A-Sashi Men’s Multi-Vitamins have been formulated in order to support men in maintaining a healthy nervous system and to aid energy production & stamina—contain 43 premium quality vitamins, minerals, antioxidants & herbs to help support every day nutritional needs.
S u p p l e m e n t F a c t s | ||||
Serving size: 1 tablet | Amount Per Serving | % Daily Value | ||
Servings per container: 60 | ||||
Vitamin A (as vitamin A acetate and beta-carotene) | 5000 | IU | 100% | |
Vitamin C (as ascorbic acid) | 120 | mg | 200% | |
Vitamin D (as cholecalciferol) | 400 | IU | 100% | |
Vitamin E (as dl-alpha tocopheryl acetate) | 45 | IU | 150% | |
Vitamin K (as phytonadione) | 60 | mcg | 75% | |
Thiamin (vitamin B1) (as thiamin mononitrate) | 4.5 | mg | 300% | |
Riboflavin (vitamin B2) | 4.5 | mg | 260% | |
Niacin (as niacinamide) | 30 | mg | 150% | |
Vitamin B6 (as pyridoxine hydrochloride) | 3 | mg | 150% | |
Folate (as folic acid) | 400 | mcg | 100% | |
Vitamin B12 (as cyanocobalamin) | 25 | mcg | 417% | |
Biotin | 30 | mcg | 10% | |
Pantothenic acid (as d-calcium pantothenate) | 10 | mg | 100% | |
Calcium (as calcium carbonate and dicalcium phosphate) | 200 | mg | 20% | |
Phosphorus (as dicalcium phosphate) | 48 | mg | 5% | |
Iodine (as potassium iodide) | 150 | mcg | 100% | |
Magnesium (as magnesium oxide) | 100 | mg | 25% | |
Zinc (as zinc oxide) | 15 | mg | 100% | |
Selenium (as sodium selenate) | 20 | mcg | 29% | |
Copper (as cupric oxide) | 2 | mg | 100% | |
Manganese (as manganese sulfate) | 2 | mg | 100% | |
Chromium (as chromium chloride) | 150 | mcg | 125% | |
Molybdenum (as sodium molybdate) | 75 | mcg | 100% | |
Chloride (as potassium chloride) | 72 | mg | 2% | |
Potassium (as potassium chloride) | 80 | mg | 2% | |
Silica (silicon dioxide) | 2 | mg | * | |
Lycopene (from tomato) | 300 | mcg | * | |
Lutein (from marygold) | 250 | mcg | * | |
Boron (as sodium borate) | 150 | mcg | * | |
Vanadium (as sodium metavanadate) | 10 | mcg | * | |
Nickel (as nickel chloride) | 5 | mcg | * | |
* Daily Value not established | ||||
Other Ingredients: | ||||
Stearic Acid | ||||
Talc | ||||
Magnesium Stearate | ||||
Calcium Silicate | ||||
FD&C Blue #2 | ||||
FD&C Yellow #6 | ||||
FD&C Red #40 |